About the Wahoo
- Trips
- Full Day trips
At a glance
6Fish counts
0Fish reports
Nov 4, 2025Latest fish count
—Latest report
Top Catches (last 12 months)
Latest Fish Counts All Ensenada counts »
| Date | Trip | Anglers | Catch |
|---|---|---|---|
| November 4, 2025 | Full Day | 3 | 7 |
| November 10, 2024 | Full Day | 2 | 8 |
| August 2, 2021 | 1/2 Day AM | 3 | 12 |
| July 23, 2021 | Full Day | 4 | 30 |
| July 7, 2021 | 1/2 Day AM | 2 | 25 |
| September 1, 2019 | Full Day | 4 | 49 |
Run the Wahoo?
Send us specs, photos, captains or rates and we'll update this page.